Specification data
| model | CT-101 | CT-201 |
|---|---|---|
| motor: | 2 HP | 3 HP |
| fan: | 12.75"(324) | 12.75"(324) |
| Air flow volume: | 1600 | 2100 |
| static pressure: | 13 | 18 |
| Noise ratio: | 84 | 84 |
| Duct connection inlet: | 5" | 7" |
| Air duct connection outlet: | 5" | 5"x2 |
| Bag Diameter: | 500 | 500 |
| Bag length: | 800 | 800 |
| Bag capacity: | 42/gallon (gallon) | 83/gallon (gallon) |
| Machine size: | 995x570x550mm | 995x570x550mm |
| Machine Net Weight: | 50kgs | 66kgs |
| Machine gross weight: | 53 kgs | 71 kgs |
| Volume: | 11 | 11 |











